Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,982 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21355595113 2026/04/23 11:23:16 (0 mins ago) In-use 0 mins China Korea Republic of 220.72.x.x SoftEther VPN (TCP) In-use
VPN-21355595112 2026/04/23 11:23:12 (1 mins ago) In-use 1 mins Thailand Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21355595111 2026/04/23 11:22:57 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21355595110 2026/04/23 11:22:57 (1 mins ago) In-use 1 mins Somalia Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21355595109 2026/04/23 11:22:38 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21355595108 2026/04/23 11:22:37 (1 mins ago) In-use 1 mins Algeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21355595107 2026/04/23 11:22:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355595106 2026/04/23 11:22:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595105 2026/04/23 11:22:34 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21355595104 2026/04/23 11:22:33 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595103 2026/04/23 11:22:33 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355595102 2026/04/23 11:22:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595101 2026/04/23 11:22:32 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21355595100 2026/04/23 11:22:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355595099 2026/04/23 11:22:32 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21355595098 2026/04/23 11:22:31 (1 mins ago) 11:22:35 0 mins Ukraine Japan 124.210.x.x OpenVPN 0.01 MB
VPN-21355595097 2026/04/23 11:22:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355595096 2026/04/23 11:22:31 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21355595095 2026/04/23 11:22:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21355595094 2026/04/23 11:22:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595093 2026/04/23 11:22:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595092 2026/04/23 11:22:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355595091 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355595090 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21355595089 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595088 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21355595087 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21355595086 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21355595085 2026/04/23 11:22:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595084 2026/04/23 11:22:29 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355595083 2026/04/23 11:22:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595082 2026/04/23 11:22:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355595081 2026/04/23 11:22:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355595080 2026/04/23 11:22:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355595079 2026/04/23 11:22:29 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355595078 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595077 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355595076 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21355595075 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355595074 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595073 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355595072 2026/04/23 11:22:28 (1 mins ago) In-use 1 mins Colombia Japan 111.106.x.x OpenVPN In-use
VPN-21355595071 2026/04/23 11:22:27 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21355595070 2026/04/23 11:22:27 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355595069 2026/04/23 11:22:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595068 2026/04/23 11:22:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595067 2026/04/23 11:22:26 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595066 2026/04/23 11:22:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355595065 2026/04/23 11:22:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355595064 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21355595063 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355595062 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355595061 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595060 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355595059 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355595058 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595057 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595056 2026/04/23 11:22:25 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Viet Nam 42.115.x.x OpenVPN In-use
VPN-21355595055 2026/04/23 11:22:24 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595054 2026/04/23 11:22:24 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355595053 2026/04/23 11:22:24 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21355595052 2026/04/23 11:22:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355595051 2026/04/23 11:22:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595050 2026/04/23 11:22:24 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595049 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins China Japan 133.130.x.x OpenVPN In-use
VPN-21355595048 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21355595047 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins Hong Kong Japan 216.153.x.x OpenVPN In-use
VPN-21355595046 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21355595045 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595044 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355595043 2026/04/23 11:22:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355595042 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595041 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355595040 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595039 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355595038 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355595037 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21355595036 2026/04/23 11:22:22 (1 mins ago) In-use 1 mins Somalia Thailand 119.42.x.x OpenVPN In-use
VPN-21355595035 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355595034 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355595033 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355595032 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355595031 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355595030 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21355595029 2026/04/23 11:22:21 (1 mins ago) 11:22:25 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21355595028 2026/04/23 11:22:21 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21355595027 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins Brazil Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21355595026 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595025 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595024 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595023 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355595022 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21355595021 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355595020 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21355595019 2026/04/23 11:22:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355595018 2026/04/23 11:22:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355595017 2026/04/23 11:22:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595016 2026/04/23 11:22:19 (1 mins ago) 11:22:24 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21355595015 2026/04/23 11:22:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595014 2026/04/23 11:22:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595013 2026/04/23 11:22:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355595012 2026/04/23 11:22:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355595011 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21355595010 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355595009 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21355595008 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595007 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21355595006 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355595005 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Korea Republic of Thailand 119.42.x.x OpenVPN In-use
VPN-21355595004 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355595003 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355595002 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355595001 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355595000 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594999 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594998 2026/04/23 11:22:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594997 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355594996 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21355594995 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594994 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Bangladesh Thailand 119.42.x.x OpenVPN In-use
VPN-21355594993 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355594992 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355594991 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21355594990 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594989 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355594988 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355594987 2026/04/23 11:22:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355594986 2026/04/23 11:22:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594985 2026/04/23 11:22:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594984 2026/04/23 11:22:16 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21355594983 2026/04/23 11:22:16 (1 mins ago) In-use 1 mins Somalia Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21355594982 2026/04/23 11:22:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594981 2026/04/23 11:22:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21355594980 2026/04/23 11:22:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355594979 2026/04/23 11:22:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594978 2026/04/23 11:22:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355594977 2026/04/23 11:22:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355594976 2026/04/23 11:22:15 (2 mins ago) In-use 2 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21355594975 2026/04/23 11:22:15 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355594974 2026/04/23 11:22:15 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594973 2026/04/23 11:22:14 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355594972 2026/04/23 11:22:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355594971 2026/04/23 11:22:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355594970 2026/04/23 11:22:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594969 2026/04/23 11:22:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355594968 2026/04/23 11:22:13 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355594967 2026/04/23 11:22:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594966 2026/04/23 11:22:13 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21355594965 2026/04/23 11:22:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594964 2026/04/23 11:22:13 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 118.70.x.x MS-SSTP In-use
VPN-21355594963 2026/04/23 11:22:13 (2 mins ago) 11:22:29 0 mins Somalia Japan 112.69.x.x OpenVPN 0.12 MB
VPN-21355594962 2026/04/23 11:22:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355594961 2026/04/23 11:22:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594960 2026/04/23 11:22:12 (2 mins ago) In-use 2 mins Netherlands Korea Republic of 14.4.x.x OpenVPN In-use
VPN-21355594959 2026/04/23 11:22:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594958 2026/04/23 11:22:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355594957 2026/04/23 11:22:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594956 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Ghana Thailand 184.22.x.x OpenVPN In-use
VPN-21355594955 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355594954 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355594953 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355594952 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355594951 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355594950 2026/04/23 11:22:11 (2 mins ago) 11:22:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21355594949 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594948 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins United States Japan 180.24.x.x SoftEther VPN (TCP) In-use
VPN-21355594947 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins United States Japan 14.193.x.x OpenVPN In-use
VPN-21355594946 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355594945 2026/04/23 11:22:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355594944 2026/04/23 11:22:11 (2 mins ago) 11:22:20 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21355594943 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594942 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355594941 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594940 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594939 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21355594938 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594937 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355594936 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21355594935 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21355594934 2026/04/23 11:22:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355594933 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355594932 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355594931 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355594930 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594929 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355594928 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594927 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355594926 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594925 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594924 2026/04/23 11:22:09 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21355594923 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355594922 2026/04/23 11:22:08 (2 mins ago) 11:22:13 0 mins Iraq Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21355594921 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21355594920 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355594919 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355594918 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355594917 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21355594916 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 125.9.x.x SoftEther VPN (TCP) In-use
VPN-21355594915 2026/04/23 11:22:08 (2 mins ago) 11:22:24 0 mins Canada Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21355594914 2026/04/23 11:22:08 (2 mins ago) 11:22:29 0 mins Somalia Japan 180.57.x.x OpenVPN 0.92 MB
VPN-21355594913 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21355594912 2026/04/23 11:22:08 (2 mins ago) 11:22:22 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21355594911 2026/04/23 11:22:08 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21355594910 2026/04/23 11:22:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355594909 2026/04/23 11:22:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355594908 2026/04/23 11:22:07 (2 mins ago) 11:22:23 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
