VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,355,620,873 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,568.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,112,987.9 GB  582,293,202
2 Iran (ISLAMIC Republic Of)  98,477,810.2 GB  5,310,324,497
3 Russian Federation  87,355,718.4 GB  1,387,251,072
4 Japan  66,700,527.1 GB  690,240,441
5 United States  52,195,715.6 GB  1,078,321,864
6 Taiwan  49,994,119.2 GB  787,075,252
7 France  45,906,739.1 GB  586,557,606
8 Indonesia  37,881,070.6 GB  884,236,654
9 India  35,441,725.1 GB  765,236,397
10 China  29,425,105.1 GB  770,371,065
11 Viet Nam  28,980,732.3 GB  494,030,995
12 Thailand  19,209,419.6 GB  343,218,972
13 United Arab Emirates  15,498,840.6 GB  515,809,300
14 Hong Kong  14,531,302.3 GB  235,396,726
15 Philippines  12,749,296.7 GB  314,207,188
16 Myanmar  12,745,417.8 GB  223,891,428
17 Malaysia  11,719,465.1 GB  139,026,973
18 Turkmenistan  11,386,540.4 GB  153,576,368
19 Bangladesh  9,451,191.1 GB  386,929,498
20 Ukraine  9,271,055.3 GB  529,964,256
21 Canada  7,972,796.4 GB  81,649,458
22 Saudi Arabia  7,836,194.4 GB  107,447,280
23 Germany  7,764,477.2 GB  239,285,700
24 Turkey  6,638,437.9 GB  97,587,189
25 Singapore  6,598,860.1 GB  378,800,181
26 Iraq  5,631,521.9 GB  224,139,948
27 Australia  5,477,744.0 GB  111,921,185
28 Brazil  5,180,323.0 GB  1,363,030,331
29 United Kingdom  5,152,868.9 GB  125,763,756
30 Lao People's Democratic Republic  4,411,967.0 GB  72,850,337
31 Pakistan  4,292,954.9 GB  103,889,909
32 Nigeria  3,592,917.4 GB  431,110,616
33 Cambodia  3,145,406.7 GB  91,866,755
34 Kenya  3,045,218.2 GB  182,744,292
35 Mexico  2,435,567.5 GB  43,389,155
36 Argentina  2,009,497.8 GB  27,982,353
37 Oman  1,977,954.8 GB  36,038,953
38 Spain  1,924,475.9 GB  20,727,456
39 Netherlands  1,891,585.0 GB  49,829,842
40 Armenia  1,451,813.8 GB  4,860,741
41 Egypt  1,344,108.3 GB  37,385,651
42 Qatar  1,326,748.0 GB  18,752,408
43 Algeria  1,321,985.7 GB  36,667,429
44 Nepal  1,320,266.3 GB  19,606,909
45 Syrian Arab Republic  1,276,367.1 GB  234,830,168
46 Jordan  1,266,992.7 GB  25,235,159
47 Italy  1,210,232.6 GB  14,729,519
48 Somalia  1,116,090.8 GB  50,565,951
49 New Zealand  1,114,544.8 GB  14,857,072
50 Kyrgyzstan  1,110,248.3 GB  12,472,877
51 Macau  1,042,741.4 GB  18,940,751
52 Sudan  1,033,890.5 GB  38,959,038
53 Kazakhstan  1,021,528.2 GB  14,923,103
54 Colombia  1,010,744.5 GB  19,479,636
55 Sweden  989,695.3 GB  17,062,441
56 Ghana  932,713.4 GB  54,925,839
57 Austria  923,500.5 GB  14,506,285
58 Venezuela  838,906.0 GB  25,587,989
59 Chile  810,142.8 GB  14,023,130
60 Belarus  804,221.9 GB  21,422,996
61 Romania  777,589.4 GB  13,375,916
62 Peru  759,920.8 GB  10,507,791
63 Ethiopia  744,377.7 GB  38,710,957
64 Mongolia  692,040.3 GB  11,276,737
65 Cote D'ivoire  677,800.2 GB  9,486,439
66 Libyan Arab Jamahiriya  670,516.0 GB  18,951,083
67 Kuwait  663,624.3 GB  10,241,347
68 Morocco  645,713.5 GB  25,176,779
69 Poland  625,916.7 GB  8,742,432
70 Azerbaijan  594,537.5 GB  10,524,170
71 Latvia  586,118.7 GB  3,000,991
72 Yemen  570,407.3 GB  19,441,977
73 Ecuador  562,601.7 GB  53,515,642
74 Norway  541,762.3 GB  4,672,300
75 Switzerland  511,647.0 GB  35,153,018
76 Palestinian Territory Occupied  497,818.7 GB  12,362,781
77 Belgium  467,041.5 GB  6,237,472
78 South Africa  457,246.1 GB  16,908,959
79 Finland  432,780.5 GB  3,885,311
80 Tanzania United Republic of  417,430.1 GB  10,582,642
81 Israel  397,064.6 GB  8,985,361
82 Afghanistan  396,584.6 GB  14,748,073
83 Uganda  370,918.9 GB  18,861,274
84 Portugal  363,441.1 GB  5,678,148
85 Denmark  329,273.3 GB  3,001,620
86 Lithuania  318,061.2 GB  4,040,803
87 Hungary  315,479.6 GB  4,813,665
88 Czech Republic  313,844.6 GB  4,896,384
89 Georgia  291,320.0 GB  3,512,690
90 Guinea  281,152.9 GB  8,574,558
91 Gabon  262,602.7 GB  2,703,687
92 Greece  261,029.8 GB  3,724,437
93 Sri Lanka  250,951.3 GB  6,442,719
94 Bahrain  224,021.2 GB  3,609,352
95 Tunisia  216,076.0 GB  6,042,241
96 Brunei Darussalam  210,621.7 GB  1,597,086
97 Bulgaria  209,660.1 GB  4,104,244
98 Dominican Republic  207,813.4 GB  6,839,219
99 Lebanon  202,152.7 GB  9,001,377
100 Guatemala  201,411.6 GB  4,364,176
101 Uzbekistan  200,652.7 GB  3,973,455
102 Serbia  196,622.4 GB  3,530,500
103 Panama  181,745.7 GB  4,935,750
104 Bolivia  180,425.6 GB  3,183,404
105 Djibouti  162,409.5 GB  4,238,072
106 Paraguay  154,047.9 GB  2,057,520
107 Ireland  135,096.3 GB  1,872,545
108 Slovenia  132,278.2 GB  1,544,109
109 Croatia (LOCAL Name: Hrvatska)  113,623.8 GB  1,124,684
110 Costa Rica  113,322.2 GB  1,688,840
111 Slovakia (SLOVAK Republic)  109,462.2 GB  1,228,121
112 Moldova Republic of  106,042.9 GB  2,668,506
113 Albania  103,209.9 GB  2,333,685
114 Cuba  102,764.6 GB  2,662,877
115 Bosnia and Herzegowina  102,721.7 GB  933,077
116 Mauritius  98,484.8 GB  1,312,632
117 Jamaica  90,550.4 GB  2,062,750
118 Bhutan  81,044.9 GB  1,678,536
119 Estonia  80,156.8 GB  1,047,084
120 Uruguay  75,963.0 GB  1,113,998
121 Luxembourg  60,629.0 GB  1,317,894
122 Honduras  60,035.1 GB  1,392,134
123 Benin  59,695.7 GB  6,870,469
124 Antigua and Barbuda  58,146.4 GB  1,621,106
125 Cyprus  54,823.7 GB  5,255,999
126 Togo  53,801.0 GB  1,411,748
127 Maldives  51,770.5 GB  902,099
128 Senegal  51,019.2 GB  1,936,300
129 Guam  50,374.9 GB  978,770
130 Northern Mariana Islands  42,792.4 GB  267,602
131 Macedonia  41,856.8 GB  652,928
132 Trinidad and Tobago  41,653.5 GB  637,035
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,731.7 GB  1,258,967
135 Cameroon  36,379.7 GB  3,195,501
136 Timor-leste  33,908.8 GB  736,121
137 Mozambique  33,239.7 GB  2,380,072
138 El Salvador  32,800.8 GB  869,563
139 Fiji  29,619.6 GB  815,158
140 Barbados  28,587.5 GB  343,201
141 Madagascar  28,505.8 GB  750,104
142 Nicaragua  26,967.7 GB  520,171
143 Malta  26,544.1 GB  501,573
144 Namibia  25,293.0 GB  750,249
145 Iceland  24,790.6 GB  748,731
146 Tajikistan  24,778.2 GB  1,196,808
147 Puerto Rico  24,078.8 GB  640,285
148 Palau  23,898.6 GB  182,582
149 Reunion  23,229.1 GB  93,370
150 Seychelles  22,063.1 GB  3,412,689
151 Chad  21,491.5 GB  4,514,060
152 Congo The Democratic Republic of The  21,188.6 GB  1,441,689
153 Angola  20,467.1 GB  726,030
154 Mali  18,230.9 GB  1,058,722
155 Burkina Faso  18,048.9 GB  1,560,003
156 Montenegro  17,672.9 GB  370,426
157 Bahamas  17,536.2 GB  345,338
158 Mauritania  17,487.5 GB  528,822
159 Zambia  16,193.1 GB  653,161
160 Zimbabwe  15,913.0 GB  2,280,369
161 Saint Lucia  14,922.4 GB  180,495
162 Guyana  13,868.9 GB  298,719
163 Malawi  13,168.1 GB  188,664
164 Papua New Guinea  12,558.7 GB  192,440
165 Suriname  11,145.4 GB  309,682
166 Samoa  9,835.5 GB  20,944
167 New Caledonia  9,675.0 GB  127,515
168 Haiti  9,185.2 GB  386,949
169 Belize  8,808.2 GB  514,713
170 French Polynesia  8,787.8 GB  185,210
171 Gambia  8,467.9 GB  3,636,255
172 Aruba  8,364.8 GB  92,183
173 Botswana  8,245.4 GB  190,146
174 Saint Vincent and The Grenadines  7,828.5 GB  98,687
175 Curacao  6,852.9 GB  131,958
176 Liberia  6,551.3 GB  551,149
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,152.2 GB  335,446
179 Dominica  5,274.0 GB  293,734
180 Martinique  5,215.5 GB  74,661
181 Vanuatu  5,161.2 GB  274,622
182 Equatorial Guinea  5,137.2 GB  315,424
183 Congo  4,496.2 GB  122,757
184 Grenada  3,864.9 GB  86,865
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.0 GB  42,786
189 Comoros  2,943.7 GB  51,461
190 Andorra  2,899.6 GB  71,905
191 Sierra Leone  2,878.8 GB  110,585
192 Cape Verde  2,702.0 GB  125,983
193 Cayman Islands  2,528.3 GB  57,105
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,827
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.3 GB  50,894
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,954.8 GB  195,140
200 Niger  1,950.3 GB  141,635
201 Solomon Islands  1,789.5 GB  74,743
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,087
205 Turks and Caicos Islands  1,180.8 GB  24,559
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.1 GB  33,458
208 Saint Kitts and Nevis  966.4 GB  13,857
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,727
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,286
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4